Activity-based
🏌️ Inactive contacts
Exclude contacts that are most likely inactive to ensure a positive ROI on your campaigns.
This is an especially good idea for more general campaigns without a big discount.
Event based
📧 Event-based campaigns
📧 Event-based campaigns
Send several campaigns for one event (e.g. Black Friday announcement, reminder, and last chance).
General campaign send (e.g. Black Friday announcement)
Reminder: Read the campaign, but have not yet clicked or purchased (these are active customers but aren’t yet convinced by the campaign):
3. Last chance: Clicked campaign but not yet purchased (these are interested customers but may have forgotten or need the final push):
Re-engage sleeping customers
Purchase behaviour
🏗 Audience Builder definitions
Here we outline all available conditions within the Audience Builder and what they do
Events that have happened
Condition | Description |
Received campaign | This event is triggered when a user receives a campaign message from charles. |
Read campaign | This event is triggered when a user opens and reads a campaign message. |
Clicked campaign | This event is triggered when a user clicks on a link or CTA in a campaign message. |
Bought product | This event is triggered when a user makes a purchase. |
Received Their Last Message | This event is triggered when a user receives a message from Charles, and that message is their most recent one. |
Sent Their Last Message | This event is triggered when a user sends a message to charles, and that message is their most recent one. |
Properties about a customer
Condition | Description |
Total Order | This property keeps track of the total number of orders made by a user. |
Tags | Labels applied to contacts for grouping them within the Shopify store. |
Custom Properties | This property represents additional, custom information about a user or their behavior, which doesn't fit into other standard events. |
Created date | Date and time when the contact was added to charles. |
If the email is known or unknown |
Opt-in status
Condition | Description |
Opt-in as last activity | This status represents whether the user's last interaction was to opt-in for receiving messages or notifications. |
Opt-in and no Opt-out | This status represents whether a user has opted into receiving messages and has not opted out subsequently. |
Multiple Opt-ins | This status represents whether a user has opted into multiple lists or services. |
Opt-out as last activity | The users most recent consent change was an opt-out |
List
Condition | Description |
Is in List | This property checks whether the user is present in a particular recipient list. |
Is not in list | This property checks whether the user is not present in a particular recipient list. |