To access the Report hub, go to Analytics → Report hub:
Don’t see Analytics? Only Agents with admin rights can access it. Please reach out to your charles Admin.
Available reports
Name | Description |
Agent analytics | Metrics about the usage of the Conversation feature by the agents |
Campaign analytics | The performance characteristics of each campaign |
Message analytics | A count of messages received or sent per day |
WhatsApp conversations | The count of conversations you had per day per type of conversation, the data is provided by WhatsApp |
Journeys analytics | Metrics related to the performance and the revenue of Journeys |
Revenue reports | A daily breakdown of the main revenue metrics in charles |
Exporting reports
To export a report;
Go to Analytics → Report hub and select the report you want to export. A window will open
Select the desired time range
Select the desired file type
Select Export. The file will download